←Back to overview
Compare · Aust
Aust vs Hallatrow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aust South Gloucestershire | Hallatrow High Littleton parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Aust parish | High Littleton parish |
| Population | 513 | 2,184 |
| Median property price | £445,000 | £400,000 |
| Sales (12 months) | 5 | 23 |
| Crime per 1,000 | 42 | 35 |
| Avg broadband (Mbps) | 127.2 | 142.6 |
| Full fibre (% of postcodes) | 65% | 92% |
| Schools in the area | 4 | 6 |
| Food 5-star (%) | n/a | 73% |
| Active businesses | 71 | 123 |
| River/sea flood risk | Very low | Low |
| Nearest station | Pilning | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers