←Back to overview
Property · Aust
Property sales in Aust
5 residential transactions recorded in the past 12 months.
Median price
£445,000
Sales (12m)
5
Property types
4
Records on file
158
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Aust
The 158 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 72 | £455,000 |
| Other | 18 | £630,000 |
| Semi-detached | 16 | £335,000 |
| Terraced | 14 | £205,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 01 Jul 2026 | Redhill Lane, Elberton | BS35 4AE | Detached | Freehold | £700,000 |
| 24 Mar 2026 | Passage Road, Aust | BS35 4BG | Detached | Freehold | £487,000 |
| 24 Mar 2026 | Passage Road, Aust | BS35 4BG | Detached | Freehold | £380,000 |
| 19 Dec 2025 | The Village, Littleton Upon Severn | BS35 1NR | Detached | Freehold | £445,000 |
| 07 Nov 2025 | The Row, Aust | BS35 4AY | Terraced | Freehold | £293,000 |
| 29 Aug 2025 | The Village, Littleton Upon Severn | BS35 1NR | Other | Freehold | £485,000 |
| 26 Aug 2025 | Orchard Drive, Aust | BS35 4BB | Semi-detached | Freehold | £295,000 |
| 13 Aug 2025 | The Village, Littleton Upon Severn | BS35 1NR | Detached | Freehold | £690,000 |
| 13 May 2025 | Elberton Road, Elberton | BS35 4AB | Semi-detached | Freehold | £670,000 |
| 17 Mar 2025 | The Village, Littleton Upon Severn | BS35 1NR | Other | Freehold | £645,000 |
| 13 Nov 2024 | Sandy Lane, Aust | BS35 4AU | Detached | Freehold | £455,000 |
| 23 Oct 2024 | Main Road, Aust | BS35 4AX | Detached | Freehold | £265,000 |
| 19 Sept 2024 | Redhill Lane, Elberton | BS35 4AE | Other | Freehold | £707,000 |
| 13 Sept 2024 | Stock Hill, Littleton Upon Severn | BS35 1NL | Detached | Freehold | £877,500 |
| 03 Jul 2024 | Sweetwater Lane, Thornbury | BS35 3JY | Other | Freehold | £1,556,500 |
| 16 Apr 2024 | , Littleton Upon Severn | BS35 1NS | Detached | Freehold | £612,000 |
| 05 Feb 2024 | Redhill Lane, Elberton | BS35 4AE | Detached | Freehold | £975,000 |
| 11 Aug 2023 | Severn Bridge, Aust | BS35 4BL | Other | Freehold | £3,100,000 |
| 06 Apr 2023 | Passage Road, Aust | BS35 4BG | Detached | Freehold | £1,600,000 |
| 17 Mar 2023 | The Village, Littleton Upon Severn | BS35 1NR | Detached | Freehold | £432,500 |
| 09 Mar 2023 | The Village, Littleton Upon Severn | BS35 1NR | Other | Freehold | £960,000 |
| 09 Mar 2023 | The Village, Littleton Upon Severn | BS35 1NR | Other | Freehold | £960,000 |
| 03 Mar 2023 | Passage Road, Aust | BS35 4BG | Detached | Freehold | £729,392 |
| 18 Jan 2023 | The Village, Littleton Upon Severn | BS35 1NR | Detached | Freehold | £638,000 |
| 02 Sept 2022 | Elberton Road, Elberton | BS35 4AB | Detached | Freehold | £1,250,000 |
| 30 Jun 2022 | , Elberton | BS35 4AQ | Detached | Freehold | £780,000 |
| 31 Mar 2022 | The Village, Littleton Upon Severn | BS35 1NR | Detached | Freehold | £1,015,000 |
| 26 Nov 2021 | Main Road, Aust | BS35 4AZ | Other | Freehold | £557,500 |
| 02 Jun 2021 | Sandy Lane, Aust | BS35 4AU | Detached | Freehold | £310,000 |
| 13 Apr 2021 | Brick Cottages, Littleton Upon Severn | BS35 1NW | Terraced | Freehold | £290,000 |
| 10 Feb 2021 | Elberton Road, Elberton | BS35 4AB | Detached | Freehold | £985,000 |
| 17 Dec 2020 | The Green, Littleton Upon Severn | BS35 1NN | Detached | Freehold | £925,000 |
| 15 Dec 2020 | Redhill Lane, Elberton | BS35 4AE | Detached | Freehold | £711,500 |
| 26 Nov 2020 | , Elberton | BS35 4AQ | Other | Freehold | £247,500 |
| 28 Oct 2020 | Elberton Road, Elberton | BS35 4AB | Detached | Freehold | £930,000 |
| 20 Oct 2020 | Elberton Road, Elberton | BS35 4AB | Detached | Freehold | £980,000 |
| 16 Oct 2020 | Elberton Road, Elberton | BS35 4AB | Detached | Freehold | £1,080,000 |
| 20 Aug 2020 | Stock Hill, Littleton Upon Severn | BS35 1NL | Other | Freehold | £80,000 |
| 23 Jul 2020 | , Littleton Upon Severn | BS35 1NS | Other | Freehold | £582,000 |
| 28 Apr 2020 | Main Road, Aust | BS35 4AX | Other | Leasehold | £101,000 |
| 28 Oct 2019 | Sandy Lane, Aust | BS35 4AU | Detached | Freehold | £365,000 |
| 21 Oct 2019 | The Village, Littleton Upon Severn | BS35 1NR | Other | Freehold | £63,000 |
| 07 May 2019 | Elberton Road, Elberton | BS35 4AB | Other | Freehold | £1,300,000 |
| 27 Mar 2019 | , Littleton Upon Severn | BS35 1NS | Detached | Freehold | £1,125,000 |
| 26 Mar 2019 | Stock Hill, Littleton Upon Severn | BS35 1NL | Other | Freehold | £514,383 |
| 06 Mar 2019 | Main Road, Aust | BS35 4AX | Detached | Freehold | £350,000 |
| 08 Feb 2019 | Sandy Lane, Aust | BS35 4AU | Detached | Freehold | £400,000 |
| 31 Aug 2018 | The Village, Littleton Upon Severn | BS35 1NR | Semi-detached | Freehold | £775,000 |
| 30 Aug 2018 | The Green, Littleton Upon Severn | BS35 1NN | Semi-detached | Freehold | £850,000 |
| 29 Aug 2018 | Sandy Lane, Aust | BS35 4AU | Detached | Freehold | £400,000 |
| 23 Aug 2018 | Brick Cottages, Littleton Upon Severn | BS35 1NW | Terraced | Freehold | £245,000 |
| 21 Nov 2017 | Whale Wharf Lane, Littleton Upon Severn | BS35 1NW | Terraced | Freehold | £240,000 |
| 06 Oct 2017 | Sandy Lane, Aust | BS35 4AR | Detached | Freehold | £649,950 |
| 18 Jul 2017 | Aust Road, Olveston | BS35 4AS | Detached | Freehold | £845,000 |
| 27 Jun 2017 | The Row, Aust | BS35 4AY | Terraced | Freehold | £155,000 |
| 01 Jun 2017 | Orchard Drive, Aust | BS35 4BB | Detached | Freehold | £365,000 |
| 12 Apr 2017 | The Green, Littleton Upon Severn | BS35 1NN | Other | Freehold | £630,000 |
| 16 Dec 2016 | Church Lane, Elberton | BS35 4AA | Other | Freehold | £1,900,000 |
| 23 Sept 2016 | Brick Cottages, Littleton Upon Severn | BS35 1NW | Terraced | Freehold | £247,500 |
| 12 Aug 2016 | Elberton Road, Elberton | BS35 4AB | Semi-detached | Freehold | £350,000 |
| 15 Jul 2016 | The Green, Littleton Upon Severn | BS35 1NN | Semi-detached | Freehold | £920,000 |
| 06 May 2016 | Elberton Road, Elberton | BS35 4AB | Other | Freehold | £400,000 |
| 16 Feb 2016 | Passage Road, Aust | BS35 4BG | Detached | Freehold | £300,000 |
| 06 Jan 2016 | Main Road, Aust | BS35 4AX | Detached | Freehold | £475,000 |
| 07 Oct 2015 | Passage Road, Aust | BS35 4BD | Detached | Freehold | £463,000 |
| 25 Aug 2015 | Main Road, Aust | BS35 4AZ | Detached | Freehold | £750,000 |
| 28 May 2015 | Main Road, Aust | BS35 4BA | Semi-detached | Freehold | £321,000 |
| 27 May 2015 | Main Road, Aust | BS35 4AZ | Detached | Freehold | £495,000 |
| 12 Dec 2014 | Brick Cottages, Littleton Upon Severn | BS35 1NW | Terraced | Freehold | £156,500 |
| 07 Nov 2014 | Whale Wharf Lane, Littleton Upon Severn | BS35 1NW | Terraced | Freehold | £205,000 |
| 29 Sept 2014 | Brick Cottages, Littleton Upon Severn | BS35 1NW | Terraced | Freehold | £147,000 |
| 06 Aug 2014 | The Green, Littleton Upon Severn | BS35 1NN | Detached | Freehold | £372,000 |
| 21 Mar 2014 | Main Road, Aust | BS35 4BA | Semi-detached | Freehold | £218,000 |
| 08 Oct 2013 | Passage Road, Aust | BS35 4BG | Detached | Freehold | £838,000 |
| 01 Oct 2013 | The Village, Littleton Upon Severn | BS35 1NR | Detached | Freehold | £730,000 |
| 08 May 2013 | Sandy Lane, Aust | BS35 4AU | Detached | Freehold | £210,000 |
| 11 Sept 2012 | The Village, Littleton Upon Severn | BS35 1NR | Detached | Freehold | £573,000 |
| 20 Apr 2012 | The Green, Littleton Upon Severn | BS35 1NN | Detached | Freehold | £430,000 |
| 26 Jan 2012 | The Village, Littleton Upon Severn | BS35 1NR | Detached | Freehold | £601,000 |
| 12 Dec 2011 | The Village, Littleton Upon Severn | BS35 1NR | Detached | Freehold | £390,000 |
| 23 Aug 2011 | The Row, Aust | BS35 4AY | Terraced | Freehold | £295,000 |
| 29 Sept 2010 | Main Road, Aust | BS35 4AX | Detached | Freehold | £515,000 |
| 24 Sept 2010 | Elberton Road, Elberton | BS35 4AB | Semi-detached | Freehold | £245,000 |
| 03 Sept 2010 | Redhill Lane, Elberton | BS35 4AF | Semi-detached | Freehold | £170,000 |
| 03 Sept 2010 | Redhill Lane, Elberton | BS35 4AF | Semi-detached | Freehold | £170,000 |
| 04 Aug 2010 | Sandy Lane, Aust | BS35 4AU | Detached | Freehold | £340,000 |
| 30 Jul 2010 | Main Road, Aust | BS35 4AZ | Detached | Freehold | £475,000 |
| 15 Jul 2010 | The Village, Littleton Upon Severn | BS35 1NR | Semi-detached | Freehold | £499,999 |
| 30 Apr 2010 | Sandy Lane, Aust | BS35 4AU | Detached | Freehold | £342,000 |
| 05 Jun 2009 | Whale Wharf Lane, Littleton Upon Severn | BS35 1NW | Detached | Freehold | £415,000 |
| 22 May 2009 | Orchard Drive, Aust | BS35 4BB | Detached | Freehold | £300,000 |
| 27 Oct 2008 | Sandy Lane, Aust | BS35 4AU | Detached | Freehold | £385,000 |
| 12 Sept 2008 | The Village, Littleton Upon Severn | BS35 1NR | Detached | Freehold | £370,000 |
| 25 May 2007 | Sandy Lane, Aust | BS35 4AU | Detached | Freehold | £535,000 |
| 29 Nov 2006 | Main Road, Aust | BS35 4AX | Detached | Freehold | £330,000 |
| 22 Nov 2006 | Redhill Lane, Elberton | BS35 4AE | Detached | Freehold | £450,000 |
| 15 Nov 2006 | Sandy Lane, Aust | BS35 4AU | Detached | Freehold | £363,000 |
| 24 May 2006 | Main Road, Aust | BS35 4AZ | Detached | Freehold | £402,500 |
| 28 Apr 2006 | The Village, Littleton Upon Severn | BS35 1NR | Semi-detached | Freehold | £430,000 |
| 17 Feb 2006 | Redhill Lane, Elberton | BS35 4AE | Semi-detached | Freehold | £260,000 |
Showing 100 of 158 records.
HM Land Registry Price Paid Data, sales within the parish of Aust. Crown copyright.