←Back to overview
Compare · Aust
Aust vs Hardenhuish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aust South Gloucestershire | Hardenhuish Chippenham parish, Wiltshire |
|---|---|---|
| Local figures cover | Aust parish | Chippenham parish |
| Population | 513 | 36,762 |
| Median property price | £445,000 | £285,000 |
| Sales (12 months) | 5 | 608 |
| Crime per 1,000 | 42 | 73 |
| Avg broadband (Mbps) | 127.2 | 152.1 |
| Full fibre (% of postcodes) | 65% | 92% |
| Schools in the area | 4 | 15 |
| Food 5-star (%) | n/a | 80% |
| Active businesses | 71 | 2,899 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Pilning | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers