←Back to overview
Compare · Aust
Aust vs Heath End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aust South Gloucestershire | Heath End Cromhall parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Aust parish | Cromhall parish |
| Population | 513 | 1,256 |
| Median property price | £445,000 | £497,250 |
| Sales (12 months) | 5 | 6 |
| Crime per 1,000 | 42 | 38 |
| Avg broadband (Mbps) | 127.2 | 112.7 |
| Full fibre (% of postcodes) | 65% | 32% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 71 | 51 |
| River/sea flood risk | Very low | Low |
| Nearest station | Pilning | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers