←Back to overview
Local trades · Aust
Trades in and around Aust
234 registered builders, electricians, plumbers and other trades in BS35, with those based in Aust first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to aust.uk. Register your interest and we’ll be in touch.
Trades on file
234
In Aust
9
Trade types
16
Postcode district
BS35
All 234Builders 91Electricians 24Plumbing & heating 19Roofers 4Joiners & carpenters 10Plasterers 5Painters & decorators 6Flooring & tiling 5Glaziers 2Groundworks & demolition 1Gardeners & landscapers 12Cleaners 12Garages & mechanics 21Removals 1Appliance repair 4Hair & beauty 17
Elsewhere in BS35
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Bristol & Co Cleaning Ltd | Cleaners | BS35 2JF | 2025 |
| Cardon Cleaning Services Ltd | Cleaners | BS35 2DE | 2023 |
| Cotswold Exterior Surface Cleaning Ltd | Cleaners | BS35 2BS | 2024 |
| Dead Clean Mobile Valeting Ltd | Cleaners | BS35 4NT | 2025 |
| Dream Innovations Ltd | Cleaners | BS35 2FW | 2026 |
| Grave Clean Ltd | Cleaners | BS35 2BS | 2023 |
| Mdo Solutions Ltd | Cleaners | BS35 1AD | 2026 |
| Olclean Ltd | Cleaners | BS35 1BG | 2024 |
| Proluxe Cleaning Services Ltd | Cleaners | BS35 4PH | 2024 |
| Southwest Exterior and Fleet Cleaning Ltd | Cleaners | BS35 4LJ | 2026 |
| The Valet Club Ltd | Cleaners | BS35 4NN | 2023 |
| Time For You Swindon Ltd | Cleaners | BS35 2LY | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.