←Back to overview
Local trades · Aust
Trades in and around Aust
234 registered builders, electricians, plumbers and other trades in BS35, with those based in Aust first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to aust.uk. Register your interest and we’ll be in touch.
Trades on file
234
In Aust
9
Trade types
16
Postcode district
BS35
All 234Builders 91Electricians 24Plumbing & heating 19Roofers 4Joiners & carpenters 10Plasterers 5Painters & decorators 6Flooring & tiling 5Glaziers 2Groundworks & demolition 1Gardeners & landscapers 12Cleaners 12Garages & mechanics 21Removals 1Appliance repair 4Hair & beauty 17
Elsewhere in BS35
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A.C Hair Loss Bristol Ltd | Hair & beauty | BS35 3QU | 2025 |
| Amy Nails Bs35 Ltd | Hair & beauty | BS35 2AE | 2024 |
| Andrews Barbershop Ltd | Hair & beauty | BS35 4DE | 2026 |
| Cagri Ltd | Hair & beauty | BS35 2BH | 2021 |
| Cutboss Ltd | Hair & beauty | BS35 4NN | 2024 |
| Duo Hairdressing Ltd | Hair & beauty | BS35 2YB | 2013 |
| Franklyn & Franklyn Ltd | Hair & beauty | BS35 2AG | 2014 |
| Heiress Ltd | Hair & beauty | BS35 2AZ | 2018 |
| Heritage Braids Hub Ltd | Hair & beauty | BS35 2GD | 2025 |
| Jade Coelho Hair Ltd | Hair & beauty | BS35 4DE | 2024 |
| Joelle Hairdressing Ltd | Hair & beauty | BS35 2AP | 2013 |
| Kostadinov 93 Ltd | Hair & beauty | BS35 2BH | 2024 |
| Rebecca Saunders Hairdressing Ltd | Hair & beauty | BS35 2BS | 2024 |
| Studio Barbershop Ltd | Hair & beauty | BS35 2BS | 2023 |
| The Tanning Lounge Bristol Ltd | Hair & beauty | BS35 1EY | 2025 |
| Venusara Ltd | Hair & beauty | BS35 3JJ | 2021 |
| Wallace Barbers Ltd | Hair & beauty | BS35 2BS | 2016 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.